In the early parts of 2026, the New York football scene remains a high-stakes battleground between New York City FC (NYCFC) and the New York Red Bulls (RBNY). With new high-profile international signings and rising homegrown stars, the "best" players in the city offer a mix of European veteran experience and elite South American flair.
Here are the 10 best footballers currently based in New York:
The Top 10 Professionals in NYC (2026)
| Rank | Player | Club | Position | Why They’re on the List |
| 1 | Eric Maxim Choupo-Moting | RBNY | FW | The veteran striker has become the city's premier goalscorer, leading RBNY with 17+ goals this season. |
| 2 | Emil Forsberg | RBNY | MF | The Swedish playmaker remains the creative engine of the Red Bulls, leading the league in chances created. |
| 3 | Alonso Martínez | NYCFC | FW | A clinical finisher for the "Pigeons," Martinez is arguably the most efficient goalscorer in NYCFC history. |
| 4 | Cade Cowell | RBNY | FW | Since joining RBNY, the USMNT international has provided elite pace and verticality to the New York attack. |
| 5 | Hannes Wolf | NYCFC | MF | A high-energy technician, Wolf is critical for NYCFC’s transition play and progressive ball-carrying. |
| 6 | Jorge Ruvalcaba | RBNY | FW | A marquee Designated Player signing from Mexico, Ruvalcaba adds world-class flair and high market value to the roster. |
| 7 | Agustín Ojeda | NYCFC | FW | The young Argentine winger is a nightmare for defenders, consistently delivering high assist numbers. |
| 8 | Justin Che | RBNY | DF | The versatile defender has stabilized the RBNY backline while providing a threat in modern wing-back play. |
| 9 | Maximiliano Moralez | NYCFC | MF | Despite his age, the NYCFC legend continues to dictate the tempo of matches with unmatched vision. |
| 10 | Ransford Gyan | NYCFC | MF | The 2026 #1 SuperDraft pick has immediately lived up to the hype, showing elite potential in the midfield. |
Honorable Mentions
Matt Freese (GK, NYCFC): One of the most reliable shot-stoppers in the league, keeping NYCFC in tight "Hudson River Derby" matches.
Noah Eile (DF, RBNY): A defensive pillar for the Red Bulls, leading the team in clearances and interceptions throughout the 2025/26 cycle.
Comments
Post a Comment